The Xperia M2 comes with an 8MP camera that captures pictures of exceptional quality. Featuring our groundbreaking Exmor RS™ for mobile image sensor and Auto scene recognition, this fast smartphone gives you the best photos anywhere, at any time. When you want to make more of your photos, try Xperia M2’s innovative camera apps. And with Social live, you can broadcast what’s going on live on Facebook.
Xperia M2 boasts a big, bright 4.8” qHD display, built with Sony’s TV expertise. It’s perfectly sized for entertainment in your hand. And with balance in all directions and its precision-crafted details, this elegant Android smartphone breathes design innovation too.
Step right into the action with the ultra-fast Xperia M2. This high-perfomance, fast smartphone from Sony is powered by a quad-core processor, and built with the same attention to detail as the Sony flagship smartphone Xperia™ Z2. You have instant access to amazing entertainment experiences – wherever you go.
Get ready for instant gratification. Super-fast LTE networks give you access to entertainment anytime, anywhere. The Xperia M2 is a fast smartphone that makes sure you’re always in the fast, lag-free lane.
Run multiple apps simultaneously, surf the web with shorter loading time, and stream beautifully lag-free videos. The advanced Qualcomm Snapdragon 1.2 GHz Quad-core processor gives you maximum performance and speed without draining your battery. The processor is asynchronous – each core is powered up and down independently. So you get the precise amount of power when you need it, without wasting power when you don’t.
Device Type | Smart Phone |
Model | D2303, D2305, D2306 |
Announced | 01/02/2014 |
Released | 01/05/2014 |
Status | Available |
Type <strong>Design Type</strong> called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | Bar |
Dimensions | 139.7 x 71.1 x 8.6 mm (5.5 x 2.80 x 0.34 in) |
Weight | 148 grams (5.22 oz) |
Colors | Black, White, Purple |
2G Network | GSM 850 / 900 / 1800 / 1900 - all models |
3G Network |
HSDPA 850 / 900 / 2100 - D2303 HSDPA 850 / 1700 / 1900 / 2100 - D2306 HSDPA 850 / 900 / 1900 / 2100 - D2305 |
4G Network |
LTE 800 / 850 / 900 / 1800 / 2100 / 2600 - D2303 LTE 700 / 1700 / 2600 - D2306 |
SIM <strong>SIM</strong> (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Micro SIM |
Display Type <strong>Display Technology => </strong> A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | TFT |
Size | 4.8 inches |
Resolution | 540 x 960 pixels |
Display Colors <strong>Display Colors</strong> is refers to the number of different shades of colors that the screen is capable of displaying => 64K colors, 256K colors and 16 million colors, Obviously 16M is highest available range of colors and better than others. | 16M colors |
Pixel Density <strong>Pixel Density (PPI)</strong> is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 229 ppi pixel density |
Touch Screen | Capacitive touchscreen |
Display Protection <strong>Display Protection => </strong> Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Scratch-resistant glass |
Features | Multitouch up to 4 fingers |
Audio Playback | MP3, Wave |
Video Playback | Yes |
Video Out | Yes |
FM Radio | Stereo FM radio with RDS |
Alert Types | Vibration, ringtones |
Ring Tones | MP3, WAV |
Loudspeaker | Yes |
Handsfree | 3.5mm Headphone Jack |
Primary <strong>Camera</strong> is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | 8 mega pixels |
Image | 3264 x 2448 pixels |
Video | Yes, 2160p@30fps, 1080p@60fps, 720p@120fps, HDR |
Camera Features | Auto focus, Geo-tagging, touch focus, face and smile detection, image stabilization, HDR, panorama |
Flash <strong>Flash Light => </strong> There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | LED flash |
Secondary | Yes, VGA, 480p@30fps |
Operating System <strong>OS => </strong> Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android v4.3 (Jelly Bean) |
User Interface <strong>UI</strong> or user interface of a device is the look and feel of the on-screen menu system. How it works, its color scheme, how it responds to button presses, all of these things are part of the user interface. | Sony UI |
Java Support <strong>Java</strong> for Mobile Devices is a set of technologies that let developers deliver applications and services to all types of mobile handsets, ranging from price efficient feature-phones to the latest smartphones. Java is currently running on over 3 billion phones worldwide, and growing. It offers unrivaled potential for the distribution and monetization of mobile applications. | Yes, via Java MIDP emulator |
Facebook <strong>Facebook</strong> is a popular free social networking website that allows registered users to create profiles, upload photos and video, send messages and keep in touch with friends, family and colleagues. The site is available in 37 different languages. | |
Youtube <strong>Youtube</strong> is a popular free video-sharing website, Youtube is the largest video sharing site in the world, Millions of users around the world have created accounts on the site that allow them to upload videos that anyone can watch. |
Chipset <strong>Chipset</strong> is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm MSM8926 Snapdragon 400 (D2303, D2306), Qualcomm MSM8226 Snapdragon 400 (D2305) |
CPU <strong>CPU</strong> (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Quad-core 1.2 GHz Cortex-A7 |
GPU <strong>GPU</strong> (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 305 |
RAM (Memory) <strong>RAM</strong> (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 1 GB |
Internal Storage <strong>Internal Storage</strong> is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 8 GB |
Card Slot <strong>Memory Card Slot</strong> is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | Yes, microSD, up to 32 GB |
Sensors <strong>Sensors</strong> are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Accelerometer, proximity, compass |
Bluetooth <strong>Bluetooth</strong> is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | Yes, v4.0, A2DP |
Infrared <strong>Infrared</strong> connectivity is an old wireless technology used to connect two electronic devices. It uses a beam of infrared light to transmit information and so requires direct line of sight and operates only at close range. | |
Wi-fi <strong>Wi-Fi</strong> is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
Wi-fi Hotspot | |
USB | Yes, microUSB v2.0 (MHL 3), USB On-the-go, USB Host |
GPS <strong>GPS</strong> The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes, with A-GPS, GLONASS |
NFC <strong>NFC</strong> (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
HDMI <strong>HDMI</strong> (High-Definition Multimedia Interface) is a compact audio/video interface for transferring uncompressed video data and compressed or uncompressed digital audio data from a HDMI-compliant source device to a compatible computer monitor, video projector, digital television, or digital audio device. |
GPRS <strong>GPRS</strong> (General Packet Radio Service) is a packet oriented mobile data service on the 2G and 3G cellular communication system's global system for mobile communications (GSM), Generally, GPRS is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | |
EDGE <strong>EDGE</strong> (Enhanced Data GSM Environment) is a wireless network technology generally considered the next step in the 2G network offers data transfer rates up to four times faster than ordinary GSM networks, Generally, EDGE is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | |
Speed | GPRS Up to 107 kbps, EDGE Up to 296 kbps, HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
Web Browser <strong>Web Browser => </strong> a web browser is a software application used to locate, retrieve and display content on the World Wide Web, including Web pages, images, video and other files, The primary function of a web browser is to render HTML, the code used to design or markup webpages. | Yes, HTML5 |
SMS <strong>SMS</strong> (Short Messaging Service) is a text messaging service component of phone, Web, or mobile communication systems. It uses standardized communications protocols to allow mobile phone devices to exchange short text messages over the networks. | Yes (threaded view) |
MMS <strong>MMS</strong> (Multimedia Messaging Service) is a standard way to send messages that include multimedia content (audio clips, video clips and images) to and from mobile phones over wireless networks using the WAP protocol. | |
Email <strong>Email</strong> (Electronic Mail) is a system for receiving, sending, and storing electronic messages, Similar to a letter, email is text messages that may contain files, images, or other attachments sent via the internet to a recipient by using applications and software prograps. An email address is required to receive email, and that address is unique to the user. | Yes |
IM <strong>IM</strong> (Instant Messaging) is an exchange of text messages through a software application, it enable you to create a kind of private chat room with another individual in order to communicate in real time over the Internet. | Yes |
Battery Type <strong>Battery Type => </strong> Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) |
Capacity <strong>Battery Capacity</strong> is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 2300 mAh |
Placement | Fixed |
Standby <strong>Standby Time</strong> is the total amount of time that you can leave your is fully charged, turned on and ready to send and receive calls or data transmissions before completely discharging the battery. | Up to 588 hrs (2G) / Up to 633 hrs (3G) |
Talk Time <strong>Talk Time</strong> is the longest time that a single battery charge will last when you are constantly talking on the phone under perfect conditions, Ambient temperature and highly dependent on the cellular network environment such as the distance to the closest cell network tower. | Up to 13 hrs 25 min (2G) / Up to 14 hrs 36 min (3G) |
Music Play | Up to 58 hrs 25 min |